New product SKU codes
Search for new product SKU codes below
At work, for you
Product SKU codes: drinks and ancillaries
New SKU codes have been implemented across some of our drinks and ancillaries - you can find the latest SKU codes by typing old SKU codes and/or descriptions into the search bar below.
Products can be ordered by logging into or registering for access to the online shop here.
*Any SKU codes missing from the list below will not have changed.
Product Category | Old SKU - Description | New SKU |
---|---|---|
Flavia® | CL81 - Lavazza Qualità Oro | 48161 |
Flavia® | CL91 - Lavazza Qualità Rossa | 48162 |
Flavia® | CL21 - Lavazza Crema E Gusto | 48158 |
Flavia® | CL41 - Lavazza Espresso Italiano | 48160 |
Flavia® | CL31 - Lavazza Caffè Decaffeinato | 48159 |
Flavia® | ES21 - Alterra Espresso | 48167 |
Flavia® | SK17 - Lavazza Coffee Mixed Case | 48534 |
Flavia® | F309 - Cadbury Hot Chocolate | 48168 |
Flavia® | FF28 - Real Milk Froth | 48172 |
Flavia® | DL61 - Lavazza Latte | 48165 |
Flavia® | DL71 - Lavazza Mocha | 48166 |
Flavia® | DL51 - Flat White | 48164 |
Flavia® | SK19 - Single Pack Indulgence Mixed Case | 48535 |
Flavia® | DL11 - Lavazza Cappucino | 48163 |
Flavia® | BB64 - Earl Grey | 48150 |
Flavia® | BD33 - English Breakfast Decaf | 48151 |
Flavia® | BL37 - Lemon Herbal | 48156 |
Flavia® | BP49 - Peppermint Herbal | 48157 |
Flavia® | BH44 - Immunity Herbal Infusion | 48155 |
Flavia® | SK20 - FLAVIA® Tea Mixed Case | 48536 |
Flavia® | BG72 - Select Green | 48154 |
Flavia® | BE12 - English Breakfast | 48153 |
Flavia® | BD89 - Irish Breakfast | 48152 |
Flavia® | FB77 - FLAVIA® White Sugar Sticks | 48170 |
Flavia® | FB78 - FLAVIA® Brown Sugar Sticks | 48171 |
Flavia® | FW75 - FLAVIA® Instant Whitener | 48173 |
Flavia® | FB94 - FLAVIA® Plastic Cups | 25200135 |
Flavia® | MP01 - Semi Skimmed Uht Milk Pots | 48175 |
Flavia® | FB73 - FLAVIA® Cup Holders | 25200110 |
Flavia® | WS01 - FLAVIA® Wooden Stirrers | 25200123 |
Flavia® | FB91 - FLAVIA® 9oz Paper Cup | 25200113 |
Flavia® | FB96 - FLAVIA® Creation 600 12oz Paper Cup | 25200115 |
Flavia® | FB90 - FLAVIA® Paper Cup Lids | 25200112 |
Flavia® | LD01H - FLAVIA® Creation 600 12oz Paper Cup Lids | 25200007 |
Flavia® | 76-10-4391 - Mars Drinks Tokens | 10072238 |
Flavia® | 9180 - FLAVIA® Four Column Merchandiser | 25200002 |
Flavia® | EB85 - FLAVIA® 4oz Espresso Paper Cup | 25200111 |
Flavia® | FB92 - FLAVIA® 100ml Espresso Paper Cup | 25200114 |
Flavia® | FB97 - FLAVIA® 12oz Paper Cup | 25200116 |
Flavia® | 9190 - FLAVIA® Black Cabinet | 18400237 |
Flavia® | PC83 - FLAVIA® Plain White Cup | 25200122 |
Flavia® | C2F1 - FLAVIA® C200 Filter Replacement | 18400275 |
Klix® | GM43B5 - Nescafé® Gold Blend White With Sugar - 9oz Klix® Eco Cup | 48311 |
Klix® | GM33B5 - Nescafé® Gold Blend White - 9oz Klix® Eco Cup | 48308 |
Klix® | GM13B5 - Nescafé® Gold Blend Black - 9oz Klix® Eco Cup | 48306 |
Klix® | GM43V5 - Nescafé® Gold Blend White With Sugar 7oz - Klix® Eco Cup | 48312 |
Klix® | GM33V5 - Nescafé® Gold Blend White - 7oz Klix® Eco Cup | 48310 |
Klix® | GM13V5 - Nescafé® Gold Blend Black 7oz - Klix® Eco Cup | 48307 |
Klix® | GD33V5 - Nescafé® Decaffeinated White - Klix® Eco Cup | 48291 |
Klix® | GD43V5 - Nescafé® Decaffeinated White With Sugar - Klix® Eco Cup | 48293 |
Klix® | No43U5 - Nescafé® Original White With Sugar 7oz - Klix® Eco Cup | 48417 |
Klix® | No33V5 - Nescafé® Original White 7oz - Klix® Eco Cup | 48415 |
Klix® | No13V5 - Nescafé® Original Black - 7oz - Klix® Eco Cup | 48414 |
Klix® | MC23 - Kenco® Millicano White 9oz | 48374 |
Klix® | KE43V5 - Kenco® Smooth White With Sugar - Klix® Eco Cup | 48340 |
Klix® | KE33V5 - Kenco® Smooth White - Klix® Eco Cup | 48339 |
Klix® | KE23V3 - Kenco® Smooth Black With Sugar - Klix® Eco Cup | 48338 |
Klix® | KE13V3 - Kenco® Smooth Black - Klix® Eco Cup | 48337 |
Klix® | KN01 - Kenco® Smooth Black | 48354 |
Klix® | KN02 - Kenco® Smooth Black With Sugar | 48355 |
Klix® | KN03 - Kenco® Smooth White | 48356 |
Klix® | KN04 - Kenco® Smooth White With Sugar | 48357 |
Klix® | LC11 - Nescafé® Gold Blend Black - 9oz | 48358 |
Klix® | LC13 - Nescafé® Gold Blend White - 9oz | 48359 |
Klix® | LC14 - Nescafé® Gold Blend White With Sugar - 9oz | 48360 |
Klix® | IN13M3 - Lavazza Prontissimo Intenso Coffee Black - Klix® Eco Cup | 48315 |
Klix® | IN13A5 - Lavazza Prontissimo Intenso Black 9oz - Klix® Eco Cup | 48313 |
Klix® | IN23M3 - Lavazza Prontissimo Intenso Black With Sugar - Klix® Eco Cup | 48317 |
Klix® | IN33M3 - Lavazza Prontissimo Intenso White - Klix® Eco Cup | 48320 |
Klix® | IN33A5 - Lavazza Prontissimo Intenso White 9oz - Klix® Eco Cup | 48318 |
Klix® | IN43M3 - Lavazza Prontissimo Intenso White With Sugar - Klix® Eco Cup | 48323 |
Klix® | IN43A5 - Lavazza Prontissimo Intenso White With Sugar 9oz - Klix® Eco Cup | 48321 |
Klix® | IN13M1 - Lavazza Prontissimo Intenso Coffee Black Eco Cup | 48314 |
Klix® | IN33M1 - Lavazza Prontissimo Intenso Coffee White Eco Cup | 48319 |
Klix® | NC11 - Nescafé® Original Black | 48384 |
Klix® | NC13 - Nescafé® Original White | 48385 |
Klix® | NC14 - Nescafé® Original White With Sugar - 7oz | 48386 |
Klix® | No43U1 - Nescafé® Original White With Sugar - 7oz - Eco Cup | 48416 |
Klix® | SC11 - Nescafé® Gold Blend Black - 7oz | 48430 |
Klix® | SC13 - Nescafé® Gold Blend White - 7oz | 48431 |
Klix® | SC14 - Nescafé® Gold Blend White With Sugar - 7oz | 48432 |
Klix® | KD73 - Nescafé® White Decaffeinated Coffee | 48334 |
Klix® | KD74 - Nescafé® Decaffeinated White With Sugar | 48335 |
Klix® | GD43U5 - Nescafé® Decaffeinated White With Sugar EcoCup | 48292 |
Klix® | GM33V1 - Nescafé® Gold Blend White - 7oz Eco Cup | 48309 |
Klix® | IN23M1 - Lavazza Prontissimo Intenso Black With Sugar - Klix® Eco Cup (Small Case) | 48316 |
Klix® | IN43M1 - Lavazza Prontissimo Intenso White With Sugar - Klix® Eco Cup (Small Case) | 48322 |
Klix® | LM83A5 - Lavazza Mocha 9oz - Klix® Eco Cup | 48370 |
Klix® | LM83A1 - Lavazza Mocha 9oz - Klix® Eco Cup (Small Case) | 48369 |
Klix® | NC83B5 - Nescafé® Cappuccino - 9oz - Klix® Eco Cup | 48388 |
Klix® | NC83B1 - Nescafé® Cappuccino 9oz - Klix® Eco Cup (Small Case) | 48387 |
Klix® | NC83U5 - Nescafé® Cappuccino - 7oz - Klix® Eco Cup | 48390 |
Klix® | NL83B5 - Nescafé® Latte - 9oz Klix® Eco Cup | 48413 |
Klix® | NL83B1 - Nescafé® Latte 9oz Klix® Eco Cup (Small Case) | 48412 |
Klix® | CA83U5 - Mocha - 7oz Klix® Eco Cup | 48189 |
Klix® | RA83U5 - Maxwell House® Vanilla Latte - Klix® Eco Cup | 48428 |
Klix® | AB27 - Nescafé® Cappuccino | 48176 |
Klix® | AL25 - Nescafé® Latte Macchiato | 48186 |
Klix® | DK27 - Nescafé® Cappuccino - 7oz | 48248 |
Klix® | DK62 - Jacobs Cafè Vanilla | 48250 |
Klix® | KM98 - Mocha | 48353 |
Klix® | KMC3 - Klix® Silver Mixed Case | 48529 |
Klix® | KMC4 - Klix® Gold Mixed Case | 48530 |
Klix® | KMC5 - Klix® Platinum Mixed Case | 48531 |
Klix® | KA89 - FMS Essential Eco Mixed Case | 48326 |
Klix® | KA90 - FMS Refreshing Eco Mixed Case | 48327 |
Klix® | LE73V3 - Citrus Fruits Flavoured Water - Klix® Eco Cup | 48362 |
Klix® | SU73V3 - Summer Fruits Flavoured Water - Klix® Eco Cup | 48438 |
Klix® | SU73V1 - Summer Fruits Flavoured Water - Klix® Eco Cup (Small Case) | 48437 |
Klix® | oP73V3 - Orange & Peach Flavoured Water 7oz - Klix® Eco Cup | 48421 |
Klix® | oP73B5 - Orange & Peach Flavoured Water 9oz - Klix® Eco Cup | 48419 |
Klix® | KD45 - Summer Fruits Flavoured Water | 48330 |
Klix® | LE73V1 - Citrus Fruits Flavoured Water Eco Cup | 48361 |
Klix® | LL01 - Citrus Fruits Flavoured Water | 48368 |
Klix® | CD63U5 - Cadburys® Hot Chocolate - 7oz - Eco Cup | 48202 |
Klix® | CD63B5 - Cadburys® Hot Chocolate - 9oz - Eco Cup | 48200 |
Klix® | CD63U1 - Cadburys® Hot Chocolate - 7oz - Eco Cup | 48201 |
Klix® | CH63U5 - Indulgent Hot Chocolate 7oz - Klix® Eco Cup | 48205 |
Klix® | CH63B5 - Indulgent Hot Chocolate 9oz - Klix® Eco Cup | 48204 |
Klix® | CD61C1 - Cadburys® Hot Chocolate Small Case | 48198 |
Klix® | CD61C5 - Cadburys® Hot Chocolate | 48199 |
Klix® | CH61C5 - Indulgent Hot Chocolate 7oz | 48203 |
Klix® | KD65 - PG Tips® Tea Bag Tea White | 48331 |
Klix® | KD66 - PG Tips® Tea Bag Tea White With Sugar | 48332 |
Klix® | KD70 - PG Tips® Tea Bag Tea Black | 48333 |
Klix® | TB43U5 - PG Tips® Tea Bag Tea White With Sugar - Klix® Eco Ridge Cup | 48445 |
Klix® | TB43V1 - PG Tips® Tea Bag Tea White With Sugar - Klix® Eco Cup (Small Case) | 48446 |
Klix® | TB33U5 - PG Tips® Tea Bag Tea White - Klix® Eco Ridge Cup | 48442 |
Klix® | TB33V1 - PG Tips® Tea Bag Tea White Klix® Eco Cup (Small Case) | 48443 |
Klix® | TB13U5 - PG Tips® Tea Bag Tea Black - Klix® Eco Ridge Cup | 48440 |
Klix® | LI13V1 - Lipton® Lemon Tea - Klix® Eco Cup (Small Case) | 48366 |
Klix® | LI13R3 - Lipton® Lemon Tea - Klix® Eco Ridge Cup | 48363 |
Klix® | TW13B5 - Twinings® English Breakfast Black | 48460 |
Klix® | TW33B5 - Twinings® English Breakfast tea white | 48461 |
Klix® | TW43B5 - Twinings® English Breakfast tea white with sugar | 48462 |
Klix® | LT21 - Lipton® Lemon Tea | 48371 |
Klix® | To53U1 - Knorr® Tomato Soup With Croutons - Klix® Eco Cup (Small Case) | 48456 |
Klix® | To53U5 - Knorr® Tomato Soup With Croutons - Klix® Eco Cup | 48457 |
Klix® | To53B5 - Knorr® Tomato Soup With Croutons 9Oz - Klix® Eco Cup | 48455 |
Klix® | UV53U5 - Knorr® Vegetable Soup With Croutons - Klix® Eco Cup | 48479 |
Klix® | UM53U5 - Knorr® Mushroom Soup With Croutons 7Oz - Klix® Eco Cup | 48475 |
Klix® | UM53B5 - Knorr® Mushroom Soup With Croutons 9Oz - Klix® Eco Cup | 48473 |
Klix® | SP23 - Knorr® Tomato Soup With Croutons | 48434 |
Klix® | EK51 - Bovril® Beefy Drink (Small Case) | 48255 |
Klix® | Bo53U5 - Bovril® Beefy Drink - Klix® Eco Cup | 48187 |
Klix® | SP51 - Bovril® Beefy Drink | 48435 |
Klix® | CT05 - Klix® Cup Trays | 25200109 |
Klix® | EWC3 - Klix® Eco Water Cups | 18400260 |
Klix® | CB01 - Klix® Cup Collection Bin | 25200106 |
Klix® | EWC1 - Klix® Hot Water Cups - White | 18400256 |
Klix® | KA08 - Klix® Cup Holder | 25200119 |
Klix® | CL01 - Klix® Cup Lids | 25200107 |
Klix® | BFC1 - Klix® Water Filter Single | 18400274 |
Klix® | CT03 - Klix® Cup Trays | 25200104 |
Klix® | KE11 - Klix® Keys Case Of 10 | 18400272 |
Klix® | 76-10-4391 - Mars Drinks Tokens | 10072238 |
Klix® | CCW1 - Klix® Chilled Water Cups - 7Oz | 18400254 |
Klix® | EW05 - Klix® Eco Cup - Water Cups | 18400255 |
Klix® | TC05 - Klix® Chilled Water Cups - 9Oz | 18400257 |
Klix® | KE12 - Klix® Keys Case Of 100 | 18400273 |
Klix® | KA09 - Klix® Double Handle Cup Holder | 25200136 |
Klix® | KA16 - Klix® Cleaning Wipes | 10076976 |
Klix® | EW05H - Klix® Empty Water Cup | 18400261 |
Bean to Cup | 4032 - Kenco® Decaf Coffee Sachets x 800 | 48487 |
Bean to Cup | 4056 - Cocoa Fantasy Hot Chocolate 10 x 1kg | 48488 |
Bean to Cup | 4057 - Birchall Great Rift Loose Tea 6 x 1kg | 48489 |
Bean to Cup | 4058 - Bean To Cup - Milfresh Silver Milk Powder 10 x 500g | 48490 |
Bean to Cup | CM4201 - Birchall Camomile Tea Bags 6 x 25 | 48496 |
Bean to Cup | CS489 - Tate & Lyle Caramel Syrup 750ml | 48497 |
Bean to Cup | DT4102 - Birchall English Breakfast Decaffeinated Tea Bags 6 x 25 | 48498 |
Bean to Cup | EB4416 - Birchall English Breakfast Blend Tea Bags 6 x 25 | 48499 |
Bean to Cup | EG4430 - Birchall Virunga Earl Grey Tea Bags 6 x 25 | 48500 |
Bean to Cup | GT4140 - Birchall Green Tea Tea Bags 6 x 25 | 48501 |
Bean to Cup | HZ487 - Tate & Lyle Hazelnut Syrup 750ml | 48502 |
Bean to Cup | PP4225 - Birchall Peppermint Tea Bags 6 x 25 | 48505 |
Bean to Cup | VN488 - Tate & Lyle Vanilla Syrup 750ml | 48511 |
Bean to Cup | 3428 - Bean To Cup - Vending Sugar 6 x 2kg | 48543 |
Bean to Cup | 6037 - Bean To Cup - White Sugar Sticks x 700 | 48491 |
Bean to Cup | 6042 - Bean To Cup - Brown Sugar Sticks x 1000 | 48492 |
Bean to Cup | 8112 - Bean To Cup - 12oz Paper Cup | 25200128 |
Bean to Cup | 8187 - Bean To Cup - 9oz Paper Cup | 25200100 |
Bean to Cup | 8668 - Bean To Cup - 12oz Sip Lids | 25200102 |
Bean to Cup | 8671 - Bean To Cup - 9oz Sip Lids | 25200103 |
Bean to Cup | CK01 - Coffetek De-Tanning Tablets x 100 | 10076851 |
Bean to Cup | CK02 - Neo Espresso Hygiene Kit | 10076852 |
Bean to Cup | CK03 - Vitro Espresso Hygiene Kit | 10076853 |
Bean to Cup | CK04 - Vitro S3 Instant Hygiene Kit | 10076854 |
Bean to Cup | CK05 - Zensia Hygiene Kit | 10076855 |
Bean to Cup | LPCT - Coffee Corner Merchandiser Unit | 25200120 |
Bean to Cup | 8245 - Bean To Cup Merchandiser | 25200101 |
Bean to Cup | E951694 - La Radiosa Milk Cleaning Tablets x 400 | 25200134 |
Bean to Cup | 432370 - Pumps x 4 | 10076885 |
Bean to Cup | 89004074 - Bean To Cup - Machine Cleaning Tablets x 100 | 10076886 |
Bean to Cup | PP01 - Syrup Pump Dispensers x 4 | 18400276 |
Bean to Cup | CK08 - Bean To Cup - Evoca Machine De-Tanning Tablets x 100 | 18400277 |
Support
Contact Us
Contact us via the form below and one of our experts will be in touch within 24 working hours
“I didn’t even look into other suppliers as the response and service I received from Lavazza Professional was superb”
-Coventry Uni-